1997 | 2000 | |||||||||||||||||||||||||||
Volume | % | Area | % | Volume | % | Area | % | |||||||||||||||||||||
Deciduous | 15,941,019,707.00 | 47.35695 | 9,198,624.24 | 38.62098 | 16,011,071,085.00 | 45.74338 | 9,294,583.76 | 38.89981453 | ||||||||||||||||||||
Evergreen | 13,273,080,451.00 | 39.43114 | 10,639,829.08 | 44.67197 | 13,446,328,859.00 | 38.41595 | 10,207,212.01 | 42.71935831 | ||||||||||||||||||||
Mixed | 4,438,159,629.90 | 13.18471 | 3,567,270.60 | 14.9774 | 5,500,597,397.20 | 15.71512 | 4,120,679.07 | 17.24592039 | ||||||||||||||||||||
Non-stocked | 9,155,006.10 | 0.027197 | 411,960.78 | 1.729642 | 43,943,168.49 | 0.125545 | 271,170.60 | 1.134906771 | ||||||||||||||||||||
33,661,414,794.00 | 100 | 23,817,684.70 | 100 | 35,001,940,509.69 | 100 | 23,893,645.44 | 100 | |||||||||||||||||||||
Volume | % | Volume | % | |||||||||||||||||||||||||
Hardwoods | 18,343,308,894.00 | 54.49358 | 18,561,484,131.00 | 53.02987 | ||||||||||||||||||||||||
Sortwoods | 15,318,105,900.00 | 45.50642 | 16,440,456,379.00 | 46.97013 | ||||||||||||||||||||||||
|
33,661,414,794.00 | 100 |
|
100 | ||||||||||||||||||||||||
[Home] [Mensurationists] [Comments] [Email URL] |