1997 2000
Volume % Volume %
5-6.9 3,640,703,518.80 10.81566 4,437,309,633.00 12.67732
7-8.9 4,738,892,998.50 14.07812 5,655,121,252.10 16.15659
9-10.9 4,977,957,569.80 14.78832 5,458,829,133.20 15.59579
11-12.9 4,929,274,656.80 14.64369 4,767,182,840.10 13.61977
13-14.9 4,273,992,947.30 12.69701 4,135,184,159.60 11.81416
15-16.9 3,514,080,009.30 10.43949 3,543,398,599.40 10.12343
17-18.9 2,525,332,125.40 7.502157 2,441,595,434.40 6.9756
19-20.9 1,692,833,319.50 5.029002 1,725,179,887.90 4.928812
21-28.9 2,696,284,259.70 8.010015 2,369,310,985.30 6.769085
29+ 672,063,389.02 1.996539 468,828,584.56 1.339436
33,661,414,794.12 100 35,001,940,509.56 100
[Home] [Mensurationists] [Comments] [Email URL]