1997 2000
Volume % Area % Volume % Area %
Forest Industry 5,380,491,815.00 15.98415 4,381,185.85 18.39468 6,113,001,611.50 17.46475 4,879,414.79 20.42139
Forest Service 1,544,036,996.00 4.586964 710,716.41 2.983986 1,843,200,203.80 5.265994 864,436.39 3.617851
Other federal 1,444,730,157.70 4.291947 687,304.44 2.88569 973,786,745.68 2.782094 601,061.11 2.515569
NIPF 24,473,901,515.00 72.7061 17,667,151.13 74.17661 25,679,846,970.00 73.36692 17,241,824.37 72.16071
Other local gov. 818,254,340.49 2.430838 371,326.86 1.559038 392,104,978.42 1.120238 306,908.80 1.284479
33,661,414,824.19 100 23,817,684.69 100 35,001,940,509.40 100 23,893,645.46 100
[Home] [Mensurationists] [Comments] [Email URL]